Knollwood Building
Phone: (540) 951-3636
307 N. Knollwood Drive
Blacksburg, VA 24060
CRC Building
Phone: (540) 552-3636
1800 Ramble Road
Blacksburg, VA 24060
Accredited by NAEYC - National Association for the Education of Young Children
| Room | Age | Current | Future |
|---|---|---|---|
| White Room | Infants | $655.00 | $655.00 |
| White Room CRC | Infants | $690.00 | $690.00 |
| Maroon Room | Toddlers | $645.00 | $645.00 |
| Maroon Room CRC | Toddlers | $680.00 | $680.00 |
| Orange Room | Toddlers | $645.00 | $645.00 |
| Orange Room CRC | Toddlers | $680.00 | $680.00 |
| Aqua Room CRC | 2 & 3 Yr Olds | $670.00 | $670.00 |
| Blue Room | 2 & 3 Yr Olds | $620.00 | $620.00 |
| Blue Room CRC | 2 & 3 Yr Olds | $670.00 | $670.00 |
| Yellow Room | 2 & 3 Yr Olds | $620.00 | $620.00 |
| Green Room | 4 & 5 Yr Olds | $600.00 | $600.00 |
| Red Room | 4 & 5 Yr Olds | $600.00 | $600.00 |
| Green Room CRC | 3 to 5 Yr Old Full Time | $640.00 | $640.00 |
| Indigo Room | 3 to 5 Yr Old Full Time | $600.00 | $600.00 |
| Indigo Room CRC | 3 to 5 Yr Old Full Time | $640.00 | $640.00 |
| Purple Room CRC | 3 to 5 Yr Old Full Time | $640.00 | $640.00 |
| Red Room CRC | 3 to 5 Yr Old Full Time | $640.00 | $640.00 |
| Yellow Room CRC | 3 to 5 Yr Old Full Time | $640.00 | $640.00 |
| Jade Room | P.T. Preschool | $325.00 | $325.00 |
| Jade Room CRC | P.T. Preschool | $335.00 | $335.00 |
| Violet Room | P.T. Preschool | $325.00 | $325.00 |
| Violet Room CRC | P.T. Preschool | $335.00 | $335.00 |
| After School Only | Elementary Age | $300.00 | $305.00 |
| After School Only CRC | Elementary Age | $325.00 | $325.00 |
| Before and After School | Elementary Age | $325.00 | $330.00 |
| Before and After School CRC | Elementary Age | $350.00 | $350.00 |
| Before School Only | Elementary Age | $75.00 | $75.00 |
| Before School Only CRC | Elementary Age | $75.00 | $75.00 |
| Clubhouse | Elementary Age | $300.00 | $300.00 |
| Clubhouse CRC | Elementary Age | $325.00 | $325.00 |
| Farside | Elementary Age | $300.00 | $300.00 |
| Flipside | Elementary Age | $325.00 | $325.00 |
| Summer Camp Price Per Week | Elementary Age | $125.00 | $125.00 |
| Summer Camp CRC Price Per Week | Elementary Age | $125.00 | $125.00 |
Note: Price is per month except for Summer Camp.